Woodland Market Report
$496,342
AVERAGE PRICE OF 152 HOMES$1,248,615
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,013,250
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$559,579
AVERAGE PRICE OF 5 HOMES WITH A POOL$536,021
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $496,342 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
2 bedrooms | $482,450 |
3 bedrooms | $571,972 |
4 bedrooms | $811,956 |
5 bedrooms | $834,760 |
Woodland Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 154 | 172 | 185 | 179 | 189 |
Average Price | $498,316 | $499,613 | $533,518 | $582,395 | $577,466 |
Avg Price Change | -0.26% | -6.79% | -9.16% | +0.85% | -0.23% |
Median Price | $422,875 | $421,880 | $436,746 | $474,909 | $455,773 |
Med Price Change | +0.24% | -3.52% | -8.74% | +4.20% | -0.40% |
Avg Bedrooms | 1.59 beds | 1.62 beds | 1.63 beds | 1.66 beds | 1.61 beds |
Avg Bathrooms | 1.28 baths | 1.3 baths | 1.31 baths | 1.34 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 1 | $80,000 | 221 days |
Buyer To Verify | 10 | $555,850 | 235 days |
Kalama | 4 | $244,125 | 156 days |
Kalama Jnr Snr High | 2 | $200,750 | 221 days |
La Center | 2 | $737,000 | 119 days |
La Center High | 2 | $737,000 | 93 days |
Other | 2 | $592,500 | 126 days |
Woodland | 86 | $540,675 | 148 days |
Woodland High | 36 | $380,080 | 182 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $496,342 | 169 days |
Multi-Million Dollar Homes | 13 | $1,248,615 | 76 days |
Newly Built Homes | 8 | $1,013,250 | 181 days |
Homes with a Pool | 5 | $559,579 | 90 days |
Reduced Price Homes | 7 | $536,021 | 150 days |
Powered by
