Vancouver Market Report
$689,809
AVERAGE PRICE OF 958 HOMES$490,483
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,232,738
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$853,482
AVERAGE PRICE OF 317 NEWLY BUILT HOMES$1,878,770
AVERAGE PRICE OF 23 HOMES WITH A POOL$516,394
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $689,809 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $511,816 |
2 bedrooms | $483,632 |
3 bedrooms | $518,571 |
4 bedrooms | $649,843 |
5 bedrooms | $810,575 |
Vancouver Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 977 | 944 | 1,122 | 1,281 | 1,380 |
Average Price | $674,629 | $679,095 | $671,992 | $657,743 | $648,639 |
Avg Price Change | -0.66% | +1.06% | +2.17% | +1.40% | -1.80% |
Median Price | $508,415 | $500,680 | $497,426 | $494,991 | $501,287 |
Med Price Change | +1.54% | +0.65% | +0.49% | -1.27% | -2.39% |
Avg Bedrooms | 2.83 beds | 2.84 beds | 2.94 beds | 2.94 beds | 2.96 beds |
Avg Bathrooms | 2.17 baths | 2.2 baths | 2.28 baths | 2.29 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 88 | $883,989 | 81 days |
Fort Vancouver High | 11 | $555,254 | 97 days |
Hudsons Bay | 102 | $484,942 | 79 days |
Hudsons Bay High | 12 | $408,366 | 76 days |
Mtn View High | 9 | $589,366 | 80 days |
Prairie | 159 | $660,581 | 71 days |
Skyview | 134 | $737,192 | 76 days |
Skyview High | 18 | $1,200,739 | 234 days |
Union | 86 | $817,020 | 67 days |
Union High School | 8 | $480,561 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 958 | $689,809 | 95 days |
Distressed Homes | 6 | $490,483 | 100 days |
Multi-Million Dollar Homes | 97 | $2,232,738 | 188 days |
Newly Built Homes | 317 | $853,482 | 186 days |
Homes with a Pool | 23 | $1,878,770 | 49 days |
Reduced Price Homes | 34 | $516,394 | 45 days |
Powered by
