Vancouver Market Report
$461,820
AVERAGE PRICE OF 1,141 HOMES$420,080
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,619,179
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$496,418
AVERAGE PRICE OF 427 NEWLY BUILT HOMES$565,157
AVERAGE PRICE OF 14 HOMES WITH A POOL$441,276
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $461,820 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $279,764 |
2 bedrooms | $326,836 |
3 bedrooms | $409,203 |
4 bedrooms | $551,641 |
5 bedrooms | $642,144 |
Vancouver Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,054 | 1,133 | 1,429 | 1,600 |
Average Price | n/a | $466,409 | $470,319 | $464,415 | $457,436 |
Avg Price Change | n/a | -0.84% | +1.27% | +1.53% | +0.44% |
Median Price | n/a | $414,245 | $407,658 | $398,238 | $398,470 |
Med Price Change | n/a | +1.62% | +2.37% | -0.06% | -0.12% |
Avg Bedrooms | n/a | 3.17 beds | 3.21 beds | 3.22 beds | 3.28 beds |
Avg Bathrooms | n/a | 2.13 baths | 2.22 baths | 2.25 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evergreen | 129 | $368,624 | 44 days |
Fort Vancouver | 113 | $482,966 | 72 days |
Fort Vancouver High | 9 | $392,622 | 34 days |
Hudsons Bay | 124 | $399,250 | 49 days |
Hudsons Bay High | 19 | $413,057 | 53 days |
Mtn View High | 9 | $408,543 | 36 days |
Prairie | 227 | $480,725 | 104 days |
Prairie High | 10 | $455,950 | 17 days |
Skyview High | 9 | $507,377 | 40 days |
Union | 146 | $501,395 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,141 | $461,820 | 58 days |
Distressed Homes | 9 | $420,080 | 129 days |
Multi-Million Dollar Homes | 20 | $1,619,179 | 90 days |
Newly Built Homes | 427 | $496,418 | 105 days |
Homes with a Pool | 14 | $565,157 | 74 days |
Reduced Price Homes | 13 | $441,276 | 45 days |
Powered by
