Longview Market Report
$469,125
AVERAGE PRICE OF 341 HOMES$1,539,837
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$553,476
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$169,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $469,125 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $278,485 |
2 bedrooms | $287,648 |
3 bedrooms | $481,549 |
4 bedrooms | $543,324 |
5 bedrooms | $530,384 |
Longview Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 343 | 341 | 328 | 356 | 353 |
Average Price | $473,009 | $467,272 | $468,832 | $477,541 | $471,277 |
Avg Price Change | +1.23% | -0.33% | -1.86% | +1.33% | +2.35% |
Median Price | $413,672 | $415,237 | $405,925 | $413,706 | $404,221 |
Med Price Change | -0.38% | +2.29% | -1.92% | +2.35% | +0.75% |
Avg Bedrooms | 2.04 beds | 2.1 beds | 2.13 beds | 2.27 beds | 2.35 beds |
Avg Bathrooms | 1.44 baths | 1.43 baths | 1.41 baths | 1.48 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 24 | $320,707 | 76 days |
Kelso | 12 | $464,700 | 59 days |
Kelso High | 5 | $459,760 | 18 days |
Mark Morris | 75 | $447,488 | 110 days |
Mark Morris High | 56 | $463,930 | 120 days |
Other | 6 | $258,016 | 43 days |
R A Long High | 41 | $460,370 | 107 days |
RA Long | 51 | $404,575 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $469,125 | 104 days |
Multi-Million Dollar Homes | 22 | $1,539,837 | 154 days |
Newly Built Homes | 35 | $553,476 | 62 days |
Reduced Price Homes | 3 | $169,633 | 60 days |
Powered by
