La Center Market Report
$715,614
AVERAGE PRICE OF 82 HOMES$1,326,999
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$626,599
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$825,483
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $715,614 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $1,050,000 |
3 bedrooms | $627,658 |
4 bedrooms | $732,205 |
5 bedrooms | $691,417 |
La Center Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 74 | n/a | n/a | n/a | 10 |
Average Price | $706,377 | n/a | n/a | n/a | $538,754 |
Avg Price Change | n/a | n/a | n/a | n/a | -7.14% |
Median Price | $634,016 | n/a | n/a | n/a | $487,633 |
Med Price Change | n/a | n/a | n/a | n/a | -0.45% |
Avg Bedrooms | 2.84 beds | n/a | n/a | n/a | 2.47 beds |
Avg Bathrooms | 2.16 baths | n/a | n/a | n/a | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 1 | $995,000 | 14 days |
La Center | 67 | $729,271 | 41 days |
La Center High | 14 | $630,300 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $715,614 | 60 days |
Multi-Million Dollar Homes | 11 | $1,326,999 | 121 days |
Newly Built Homes | 11 | $626,599 | 33 days |
Reduced Price Homes | 6 | $825,483 | 48 days |
Powered by
