Kalama Market Report
$414,724
AVERAGE PRICE OF 93 HOMES$1,309,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$484,950
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$874,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$419,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $414,724 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.18 baths |
Average Price by Bedrooms
1 bedroom | $387,500 |
2 bedrooms | $749,900 |
3 bedrooms | $598,861 |
4 bedrooms | $651,992 |
5 bedrooms | $949,000 |
Kalama Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 89 | 85 | 106 | 123 | 136 |
Average Price | $408,126 | $407,733 | $400,836 | $442,123 | $460,881 |
Avg Price Change | +0.10% | +1.72% | -10.30% | -4.24% | +3.63% |
Median Price | $279,719 | $262,421 | $293,135 | $352,187 | $386,465 |
Med Price Change | +6.59% | -11.70% | -20.14% | -9.73% | +1.39% |
Avg Bedrooms | 1.55 beds | 1.58 beds | 1.63 beds | 1.76 beds | 1.81 beds |
Avg Bathrooms | 1.15 baths | 1.19 baths | 1.2 baths | 1.37 baths | 1.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 4 | $525,237 | 31 days |
Kalama | 47 | $425,662 | 163 days |
Kalama Jnr Snr High | 32 | $371,209 | 155 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $414,724 | 157 days |
Multi-Million Dollar Homes | 2 | $1,309,500 | 170 days |
Newly Built Homes | 4 | $484,950 | 25 days |
Homes with a Pool | 2 | $874,000 | 196 days |
Reduced Price Homes | 2 | $419,900 | 20 days |
Powered by
