Camas Market Report
$995,125
AVERAGE PRICE OF 157 HOMES$1,836,674
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,036,156
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$2,860,050
AVERAGE PRICE OF 2 HOMES WITH A POOL$639,749
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $995,125 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $849,900 |
3 bedrooms | $798,472 |
4 bedrooms | $1,016,477 |
5 bedrooms | $1,066,299 |
Camas Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 157 | 155 | 175 | 185 | 198 |
Average Price | $920,819 | $987,200 | $1,011,791 | $1,004,533 | $1,020,263 |
Avg Price Change | -7.21% | -2.49% | +0.72% | -1.57% | +5.96% |
Median Price | $772,163 | $768,625 | $783,092 | $769,027 | $753,175 |
Med Price Change | +0.46% | -1.88% | +1.83% | +2.10% | +2.19% |
Avg Bedrooms | 2.59 beds | 2.84 beds | 2.86 beds | 2.83 beds | 2.95 beds |
Avg Bathrooms | 2.15 baths | 2.32 baths | 2.37 baths | 2.39 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 3 | $602,333 | 558 days |
Camas | 125 | $1,014,548 | 88 days |
Camas High | 13 | $1,057,115 | 116 days |
Other | 4 | $714,250 | 276 days |
Union | 8 | $984,475 | 60 days |
Union High School | 1 | $539,000 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $995,125 | 141 days |
Multi-Million Dollar Homes | 44 | $1,836,674 | 126 days |
Newly Built Homes | 37 | $1,036,156 | 115 days |
Homes with a Pool | 2 | $2,860,050 | 161 days |
Reduced Price Homes | 4 | $639,749 | 21 days |
Powered by
