Portland Market Report
$395,663
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,828,438
AVERAGE PRICE OF 602 MULTI-MILLION DOLLAR HOMES$1,096,340
AVERAGE PRICE OF 387 NEWLY BUILT HOMES$1,094,926
AVERAGE PRICE OF 142 HOMES WITH A POOL$712,667
AVERAGE PRICE OF 143 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $428,491 |
2 bedrooms | $527,499 |
3 bedrooms | $635,069 |
4 bedrooms | $904,811 |
5 bedrooms | $1,257,583 |
Portland Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,252 | 2,865 | 2,649 | 2,655 | 2,559 |
Average Price | n/a | $752,147 | $750,720 | $743,440 | $737,325 |
Avg Price Change | n/a | +0.19% | +0.98% | +0.83% | n/a |
Median Price | $579,702 | $563,938 | $551,746 | $542,268 | $538,512 |
Med Price Change | +2.80% | +2.21% | +1.75% | +0.70% | +0.10% |
Avg Bedrooms | 2.5 beds | 2.44 beds | 2.42 beds | 2.47 beds | 2.5 beds |
Avg Bathrooms | 1.99 baths | 1.93 baths | 1.91 baths | 1.94 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 282 | $736,184 | 59 days |
Franklin | 230 | $625,676 | 56 days |
Ida B Wells | 286 | $706,326 | 68 days |
Jefferson | 295 | $670,796 | 57 days |
Lincoln | 631 | $918,468 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,358 | n/a | 126 days |
Distressed Homes | 11 | $395,663 | 141 days |
Multi-Million Dollar Homes | 602 | $1,828,438 | 142 days |
Newly Built Homes | 387 | $1,096,340 | 110 days |
Homes with a Pool | 142 | $1,094,926 | 78 days |
Reduced Price Homes | 143 | $712,667 | 58 days |
Powered by
