Gresham Market Report
$592,509
AVERAGE PRICE OF 270 HOMES$394,875
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,498,325
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$550,583
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$457,890
AVERAGE PRICE OF 5 HOMES WITH A POOL$483,790
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $592,509 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $487,500 |
2 bedrooms | $312,168 |
3 bedrooms | $499,062 |
4 bedrooms | $601,140 |
5 bedrooms | $696,671 |
Gresham Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 261 | 241 | 220 | 224 | 223 |
Average Price | $588,041 | $578,178 | $589,368 | $524,357 | $515,675 |
Avg Price Change | +1.71% | -1.94% | +12.40% | +1.68% | -2.76% |
Median Price | $507,977 | $502,277 | $506,279 | $499,707 | $495,054 |
Med Price Change | +1.13% | -0.80% | +1.32% | +0.94% | -0.68% |
Avg Bedrooms | 3.02 beds | 3.01 beds | 3.01 beds | 3.01 beds | 3 beds |
Avg Bathrooms | 2.36 baths | 2.34 baths | 2.31 baths | 2.26 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 53 | $551,307 | 40 days |
Gresham | 90 | $515,793 | 77 days |
Other | 2 | $382,200 | 46 days |
Reynolds | 5 | $316,359 | 45 days |
Sam Barlow | 114 | $649,892 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 270 | $592,509 | 62 days |
Distressed Homes | 3 | $394,875 | 132 days |
Multi-Million Dollar Homes | 12 | $2,498,325 | 128 days |
Newly Built Homes | 79 | $550,583 | 60 days |
Homes with a Pool | 5 | $457,890 | 41 days |
Reduced Price Homes | 11 | $483,790 | 68 days |
Powered by
