Gresham Market Report
$522,449
AVERAGE PRICE OF 228 HOMES$374,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,422,790
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$569,153
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$477,850
AVERAGE PRICE OF 8 HOMES WITH A POOL$484,362
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $522,449 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $499,000 |
2 bedrooms | $307,099 |
3 bedrooms | $493,004 |
4 bedrooms | $559,400 |
5 bedrooms | $746,939 |
Gresham Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 223 | 240 | 295 | 339 | 361 |
Average Price | $515,675 | $529,900 | $541,518 | $554,561 | $566,266 |
Avg Price Change | -2.76% | -2.19% | -2.41% | -2.11% | -1.64% |
Median Price | $495,054 | $498,396 | $499,884 | $500,039 | $516,810 |
Med Price Change | -0.68% | -0.30% | -0.03% | -3.35% | -0.08% |
Avg Bedrooms | 3 beds | 2.98 beds | 3.11 beds | 3.12 beds | 3.15 beds |
Avg Bathrooms | 2.27 baths | 2.25 baths | 2.31 baths | 2.3 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 41 | $557,801 | 50 days |
Gresham | 78 | $481,164 | 85 days |
Reynolds | 3 | $244,466 | 73 days |
Sam Barlow | 100 | $520,472 | 76 days |
Sandy | 2 | $571,150 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $522,449 | 76 days |
Distressed Homes | 1 | $374,000 | 151 days |
Multi-Million Dollar Homes | 10 | $1,422,790 | 86 days |
Newly Built Homes | 59 | $569,153 | 68 days |
Homes with a Pool | 8 | $477,850 | 38 days |
Reduced Price Homes | 12 | $484,362 | 47 days |
Powered by
