Why you'd want to live in Kalama
Kalama is a city in Cowlitz County, Washington, United States. It is part of the Longview, Washington Metropolitan Statistical Area. The population was 2,959 according to the 2020 census.
Kalama is a city in Cowlitz County, Washington, United States. It is part of the Longview, Washington Metropolitan Statistical Area. The population was 2,959 according to the 2020 census.
Average Price | $464,942 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.42 baths |
1 bedroom | n/a |
2 bedrooms | $332,450 |
3 bedrooms | $590,847 |
4 bedrooms | $686,038 |
5 bedrooms | $995,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kalama Jr Sr High School | 41 | $433,318 | 66 days |
Kalama Jr Sr High School | 38 | $489,094 | 18 days |
Kelso High School | 1 | $840,000 | 18 days |
Kelso High School | 1 | $840,000 | 18 days |
Buyer To Verify | 1 | $18,000 | 20 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $464,942 | 43 days |
Newly Built Homes | 2 | $687,450 | 5 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,583,333 | 51 days |
Reduced Price Homes | 5 | $418,940 | 37 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...