Why you'd want to live in Brush Prairie
Brush Prairie is a census-designated place (CDP) in Clark County, Washington, United States. The population was 2,636 at the 2020 census
Brush Prairie is a census-designated place (CDP) in Clark County, Washington, United States. The population was 2,636 at the 2020 census
Average Price | $975,949 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 3 baths |
1 bedroom | n/a |
2 bedrooms | $674,633 |
3 bedrooms | $963,542 |
4 bedrooms | $899,507 |
5 bedrooms | $1,091,271 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hockinson High School | 30 | $1,107,560 | 17 days |
Prairie High School | 26 | $657,080 | 19 days |
Battle Ground High School | 4 | $1,912,225 | 17 days |
Hockinson High School | 3 | $1,175,000 | 36 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $975,949 | 18 days |
Newly Built Homes | 18 | $616,794 | 19 days |
Homes with a Pool | 5 | $1,064,779 | 14 days |
Multi-Million Dollar Homes | 17 | $1,745,352 | 23 days |
Reduced Price Homes | 5 | $913,760 | 13 days |
Distressed Homes | 1 | $900,000 | 7 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...